This is a list of repeater that may be heard from Fife, obviously that is dependent on location. Clicking on a repeater call sign will take you to the relevant RSGB UK repeater page.

For the full Scottish list go CLICK HERE

If the repeater has a dedicated page it can be reached by clicking the ‘tick’ in the WWW column. If you want a repeater added or info amended please get in touch.

 

[CALLSIGN] [CHAN] [OUTPUT] [RECEIVE] [TYPE] [QTHR] [WHERE] [NGR] [CTCSS/DMR] WWW [KEEPER] [LAT] [LON] [STATUS]
GB3AG RV58 145.7250 145.1250 AV IO86ON FORFAR NO489417 94.8Hz GM1CMF 56.5645 -2.8331 OPERATING
GB3DD RB10 433.2500 434.8500 FUSION IO86MM DUNDEE NO406351 94.8Hz GM4UGF 56.5047 -2.9658 OPERATING
GB3ED RB14 433.3500 434.9500 AV IO85JW EDINBURGH NT242718 94.8Hz GM4GZW 55.9333 -3.2143 REDUCED
GB3FE RV53 145.6625 145.0625 AV IO86BC STIRLING NS853920 103.5Hz GM0MZB 56.1073 -3.846 OPERATING
GB3FF RV48 145.6000 145.0000 AV IO86GC KELTY NT0892 103.5Hz GM7LUN 56.12 -3.47 OPERATING
GB3LB RV63 145.7875 145.1875 AV IO85NS LAUDER NT4454 118.8Hz GM7LUN 55.78 -2.88 OPERATING
GB3PR RV54 145.6750 145.0750 FUSION IO86GI PERTH NO102209 94.8Hz GM8KPH 56.3725 -3.4551 OPERATING
GB3PU RB0 433.0000 434.6000 FUSION IO86GI PERTH NO102209 94.8Hz GM8KPH 56.3725 -3.4551 OPERATING
GB7DD DVU53 439.6625 430.6625 DMR IO86NL DUNDEE NO463325 DMR/1 MM0DUN 56.482 -2.8743 OPERATING
GB7DE RV51 145.6375 145.0375 MULTI IO85JW EDINBURGH NT242718 DMR/1 GM7RYR 55.9333 -3.2143 LICENSED
GB7DP-B DVU40 439.5000 430.5000 D-STAR IO86LL DUNDEE NO368305 GM0ROU 56.4628 -3.0247 OPERATING
GB7EE DVU57 439.7125 430.7125 DMR IO85JW EDINBURGH NT242718 DMR/1 GM7RYR 55.9333 -3.2143 OPERATING

All info from RSGB repeater.net pages